This dataset was last updated on LRIS Portal on 04 Aug 2017.
A 25m resolution grid of mean annual vapour pressure deficit derived from the Land Environment New Zealand underlying climate dataset at an original resolution of 100m. This grid was resampled to 25m by bilinear interpolation to have visually compatible resolution to other data sets being used in modelling of ECR BASE carrying capacity. For use with both Model 1 and Model 2.
Information | |
---|---|
DOI | 10.26060/E3W9-PF62 |
Category | Climatology / Meteorology / Atmosphere |
Tags | Climate, Photosynthesis, Moisture, Evaporation |
Regions | New Zealand |
Metadata | ISO 19115/19139, Dublin Core |
Technical Details | |
---|---|
Layer ID | 48320 |
Data type | Image/Raster |
Resolution | 25.000m |
Services | Raster Tiles Query API, Catalog Service (CS-W), data.govt.nz Atom Feed |
History | |
---|---|
Added | 2 Oct 2012 |
Last updated | 4 Aug 2017 |
Revisions | 3 - Browse all revisions |
Current revision | Imported on Aug. 3, 2017 from Binary Grid in NZGD49 / New Zealand Map Grid. |
Copy and paste the following code to embed this layer as a single map in your blog or website: