This dataset was last updated on LRIS Portal on 04 Aug 2017.
A 25m resolution slope grid, derived from a digital elevation model (DEM) clipped from Landcare Research's national 25m DEM for use as a regression variable for calculating ECR BASE carrying capacity. For use with Model 2.
.
Information | |
---|---|
DOI | 10.26060/GAYB-7D14 |
Category | Elevation |
Tags | Slope, DEM |
Regions | New Zealand |
Metadata | ISO 19115/19139, Dublin Core |
Technical Details | |
---|---|
Layer ID | 48318 |
Data type | Image/Raster |
Resolution | 25.000m |
Services | Raster Tiles Query API, Catalog Service (CS-W), data.govt.nz Atom Feed |
History | |
---|---|
Added | 2 Oct 2012 |
Last updated | 4 Aug 2017 |
Revisions | 3 - Browse all revisions |
Current revision | Imported on Aug. 3, 2017 from Binary Grid in NZGD49 / New Zealand Map Grid. |
Copy and paste the following code to embed this layer as a single map in your blog or website: