This item was first added to LRIS Portal on 25 Nov 2011
Data dictionary for NZLRI and FSL attribute codes and descriptions.
Document ID | 9162 |
---|---|
File name | lris-data-dictionary-v3.doc |
Type | DOC |
Size | 994 KB |
Document ID | 9240 |
---|---|
File name | nz-soil-classification-arcgis-layer-file.lyr |
Type | LYR |
Size | 37.9 KB |
Document ID | 9202 |
---|---|
File name | soils-of-manawatu-county-soil-survey-report-30.pdf |
Type | |
Size | 2.11 MB |
Document ID | 9196 |
---|---|
File name | soil-map-of-manawatu-county-sb-map-104.pdf |
Type | |
Size | 8.45 MB |
Document ID | 9200 |
---|---|
File name | soil-bureau-bulletin-14-soils-of-the-plains-and-downs.pdf |
Type | |
Size | 17.6 MB |
Document ID | 9208 |
---|---|
File name | land-resources-of-christchurch-city.pdf |
Type | |
Size | 531 KB |
Document ID | 9226 |
---|---|
File name | fsl-permeability-class-arcgis-layer-file.lyr |
Type | LYR |
Size | 14.8 KB |
Document ID | 9233 |
---|---|
File name | fsl-soil-ph-arcgis-layer-file.lyr |
Type | LYR |
Size | 16.4 KB |
Document ID | 9232 |
---|---|
File name | fsl-plant-available-water-arcgis-layer-file.lyr |
Type | LYR |
Size | 14.3 KB |
Document ID | 9199 |
---|---|
File name | soil-map-of-hamilton-city-sb-map-145.pdf |
Type | |
Size | 6.19 MB |