This item was first added to LRIS Portal on 25 Nov 2011
Data dictionary for NZLRI and FSL attribute codes and descriptions.
Document ID | 9162 |
---|---|
File name | lris-data-dictionary-v3.doc |
Type | DOC |
Size | 994 KB |
Document ID | 9240 |
---|---|
File name | nz-soil-classification-arcgis-layer-file.lyr |
Type | LYR |
Size | 37.9 KB |
Document ID | 9245 |
---|---|
File name | plains-and-downs-readme-text.txt |
Type | TXT |
Size | 1.14 KB |
ArcGIS layer file for symbolizing Land Element gridded layer. User may need to reconnect symbolization to "value" attribute of grid.
Document ID | 9364 |
---|---|
File name | arcgis-layer-file-land-element.lyr |
Type | LYR |
Size | 7.17 KB |
Document ID | 9209 |
---|---|
File name | christchurch-city-soil-arcgis-layer-file.lyr |
Type | LYR |
Size | 42.5 KB |
Document ID | 9196 |
---|---|
File name | soil-map-of-manawatu-county-sb-map-104.pdf |
Type | |
Size | 8.45 MB |
Document ID | 9208 |
---|---|
File name | land-resources-of-christchurch-city.pdf |
Type | |
Size | 531 KB |
Document ID | 9138 |
---|---|
File name | key-to-north-island-soilscape-coding.docx |
Type | DOCX |
Size | 23.1 KB |
Document ID | 9207 |
---|---|
File name | soils-of-wanganui-county-arcgis-layer-file.lyr |
Type | LYR |
Size | 16.9 KB |