This item was first added to LRIS Portal on 25 Nov 2011
Data dictionary for NZLRI and FSL attribute codes and descriptions.
Document ID | 9162 |
---|---|
File name | lris-data-dictionary-v3.doc |
Type | DOC |
Size | 994 KB |
Document ID | 9196 |
---|---|
File name | soil-map-of-manawatu-county-sb-map-104.pdf |
Type | |
Size | 8.45 MB |
Document ID | 9250 |
---|---|
File name | south-island-soilscapes-esri-symbol-layer-file.lyr |
Type | LYR |
Size | 35.3 KB |
Document ID | 9191 |
---|---|
File name | otaki-soil-map-legend-arcgis-layer-file.lyr |
Type | LYR |
Size | 22.5 KB |
Document ID | 9240 |
---|---|
File name | nz-soil-classification-arcgis-layer-file.lyr |
Type | LYR |
Size | 37.9 KB |
Document ID | 9208 |
---|---|
File name | land-resources-of-christchurch-city.pdf |
Type | |
Size | 531 KB |
Document ID | 9200 |
---|---|
File name | soil-bureau-bulletin-14-soils-of-the-plains-and-downs.pdf |
Type | |
Size | 17.6 MB |
Document ID | 9209 |
---|---|
File name | christchurch-city-soil-arcgis-layer-file.lyr |
Type | LYR |
Size | 42.5 KB |