This item was first added to LRIS Portal on 25 Nov 2011
Data dictionary for NZLRI and FSL attribute codes and descriptions.
Document ID | 9162 |
---|---|
File name | lris-data-dictionary-v3.doc |
Type | DOC |
Size | 994 KB |
Document ID | 9202 |
---|---|
File name | soils-of-manawatu-county-soil-survey-report-30.pdf |
Type | |
Size | 2.11 MB |
Document ID | 9240 |
---|---|
File name | nz-soil-classification-arcgis-layer-file.lyr |
Type | LYR |
Size | 37.9 KB |
Document ID | 9270 |
---|---|
File name | crosby-1998-area-codes-for-recording-specimen-localities-in-the-new-zealand-subregion.pdf |
Type | |
Size | 613 KB |
Document ID | 9209 |
---|---|
File name | christchurch-city-soil-arcgis-layer-file.lyr |
Type | LYR |
Size | 42.5 KB |
Document ID | 9258 |
---|---|
File name | soils-of-part-northern-matamata-county-dsir-land-resources-scientific-report-no-18.pdf |
Type | |
Size | 5.43 MB |
Document ID | 9196 |
---|---|
File name | soil-map-of-manawatu-county-sb-map-104.pdf |
Type | |
Size | 8.45 MB |
Document ID | 9203 |
---|---|
File name | soils-of-part-eltham-county-dsir-land-resources-scientific-report-no-14.pdf |
Type | |
Size | 11.9 MB |