Document ID | 9214 |
---|---|
File name | soils-of-eltham-county-arcgis-layer-file.lyr |
Type | LYR |
Size | 16.4 KB |
Document ID | 9255 |
---|---|
File name | soils-of-waitotara-couinty-arcgis-layer-file.lyr |
Type | LYR |
Size | 17.4 KB |
Document ID | 9238 |
---|---|
File name | fsl-percentage-rock-outcrop-arcgis-layer-file.lyr |
Type | LYR |
Size | 13.8 KB |
Creative Commons Attribution 3.0
You may use this work for commercial purposes.
You must attribute the creator in your own works.
This item was first added to LRIS Portal on 12 Jun 2012
Document ID | 9306 |
---|---|
File name | lcdb2-3correlationtable.docx |
Type | DOCX |
Size | 19.5 KB |
Document ID | 9237 |
---|---|
File name | fsl-particle-size-arcgis-layer-file.lyr |
Type | LYR |
Size | 20.0 KB |
Creative Commons Attribution-Noncommercial-No Derivative Works 3.0
You may not use this work for commercial purposes.
You must attribute the creator in your own works.
You must not release derivatives of this work.
This item was first added to LRIS Portal on 01 May 2018
ArcGIS layer file for Basic Ecosystems - this may be used most reliably if you load the downloaded data into ArcGIS, right click and select properties, make sure symbology is set to categorical and then click on the folder to import the symbology from this file.
Document ID | 21590 |
---|---|
File name | basic-ecosystems-legend.lyr |
Type | LYR |
Size | 9.22 KB |
Document ID | 9217 |
---|---|
File name | soils-of-the-hauraki-plains-arcgis-layer-file.lyr |
Type | LYR |
Size | 17.4 KB |
Document ID | 9243 |
---|---|
File name | soils-of-palmerston-north-arcgis-layer-file.lyr |
Type | LYR |
Size | 15.4 KB |
Jpeg image illustrating values and colours for Basic Ecosystem legend.
Document ID | 21842 |
---|---|
File name | basic-ecosystem-legend-jpg.jpg |
Type | JPG |
Size | 69.9 KB |