Document ID | 9232 |
---|---|
File name | fsl-plant-available-water-arcgis-layer-file.lyr |
Type | LYR |
Size | 14.3 KB |
Document ID | 9190 |
---|---|
File name | soil-map-of-opotiki-county-arcgis-layer-file.lyr |
Type | LYR |
Size | 17.4 KB |
Document ID | 9198 |
---|---|
File name | soil-map-of-waitotara-county-sb-map-125-sheet-2.pdf |
Type | |
Size | 6.05 MB |
Creative Commons Attribution 3.0 New Zealand
You may use this work for commercial purposes.
You must attribute the creator in your own works.
This item was first added to LRIS Portal on 08 Jul 2014
Updated change land cover statistics for 1996 until 2001
Document ID | 9414 |
---|---|
File name | lcdb-v40-cover-class-change-summary-1996-2001.xlsx |
Type | XLSX |
Size | 224 KB |
This item was first added to LRIS Portal on 21 Sep 2016
Lookup table to link numeric grid codes to EcoSat cover classes
Document ID | 9541 |
---|---|
File name | ecosat-woody-class-look-up-table.csv |
Type | CSV |
Size | 109 B |
Document ID | 9244 |
---|---|
File name | soil-map-of-piako-county-arcgis-layer-file.lyr |
Type | LYR |
Size | 17.4 KB |
Document ID | 9239 |
---|---|
File name | fsl-salinity-arcgis-layer-file.lyr |
Type | LYR |
Size | 14.3 KB |
Document ID | 9214 |
---|---|
File name | soils-of-eltham-county-arcgis-layer-file.lyr |
Type | LYR |
Size | 16.4 KB |
Document ID | 9228 |
---|---|
File name | fsl-modal-carbon-classification-arcgis-layer-file.lyr |
Type | LYR |
Size | 14.3 KB |
Document ID | 9248 |
---|---|
File name | rollout_of_erosion_models.pdf |
Type | |
Size | 5.25 MB |