Document ID | 9215 |
---|---|
File name | soil-map-of-franklin-county-arcgis-layer-file.lyr |
Type | LYR |
Size | 16.4 KB |
Creative Commons Attribution 3.0
You may use this work for commercial purposes.
You must attribute the creator in your own works.
This item was first added to LRIS Portal on 07 Sep 2012
Pivot table of changes in cover class between 2001 and 2008 for the whole of New Zealand.
Document ID | 9330 |
---|---|
File name | lcdb-cover-class-change-summary.xlsx |
Type | XLSX |
Size | 41.5 KB |
Creative Commons Attribution 3.0
You may use this work for commercial purposes.
You must attribute the creator in your own works.
This item was first added to LRIS Portal on 27 Jun 2012
Document ID | 9320 |
---|---|
File name | lcdb-2-3-correlation-table.pdf |
Type | |
Size | 126 KB |
Document ID | 9233 |
---|---|
File name | fsl-soil-ph-arcgis-layer-file.lyr |
Type | LYR |
Size | 16.4 KB |
Document ID | 9235 |
---|---|
File name | fsl-plant-rooting-depth-arcgis-layer-file.lyr |
Type | LYR |
Size | 14.3 KB |
Document ID | 9201 |
---|---|
File name | soil-bureau-bulletin-34-soils-and-agriculture-of-part-paparua-county.pdf |
Type | |
Size | 68.9 MB |
Document ID | 9197 |
---|---|
File name | soil-map-of-waitotara-county-sb-map-125-sheet-1.pdf |
Type | |
Size | 8.86 MB |
Document ID | 9216 |
---|---|
File name | hamilton-city-soil-map-legend-arcgis-layer-file.lyr |
Type | LYR |
Size | 16.9 KB |
Document ID | 9135 |
---|---|
File name | illustrated-guide-to-lcdb2-target-classes-part2.pdf |
Type | |
Size | 7.54 MB |