Document ID | 9203 |
---|---|
File name | soils-of-part-eltham-county-dsir-land-resources-scientific-report-no-14.pdf |
Type | |
Size | 11.9 MB |
Jpeg image illustrating values and colours for Basic Ecosystem legend.
Document ID | 21842 |
---|---|
File name | basic-ecosystem-legend-jpg.jpg |
Type | JPG |
Size | 69.9 KB |
Document ID | 9226 |
---|---|
File name | fsl-permeability-class-arcgis-layer-file.lyr |
Type | LYR |
Size | 14.8 KB |
ArcGIS 10 layer file of recommended symbology for LCDB v3.0 land cover classes.
Document ID | 9324 |
---|---|
File name | lcdb-v3-legend.lyr |
Type | LYR |
Size | 21.0 KB |
Document ID | 9249 |
---|---|
File name | rollout_of_erosion_models.pdf |
Type | |
Size | 5.25 MB |
Document ID | 9225 |
---|---|
File name | fsl-drainage-class-arcgis-layer-file.lyr |
Type | LYR |
Size | 13.8 KB |
Document ID | 9250 |
---|---|
File name | south-island-soilscapes-esri-symbol-layer-file.lyr |
Type | LYR |
Size | 35.3 KB |
Document ID | 9223 |
---|---|
File name | manawatu-soil-map-legend-arcgis-layer-file.lyr |
Type | LYR |
Size | 17.4 KB |
Document ID | 9204 |
---|---|
File name | soils-of-part-raglan-county-soil-bureau-bulletin-41.pdf |
Type | |
Size | 19.7 MB |