This item was first added to LRIS Portal on 25 Nov 2011
Data dictionary for NZLRI and FSL attribute codes and descriptions.
Document ID | 9162 |
---|---|
File name | lris-data-dictionary-v3.doc |
Type | DOC |
Size | 994 KB |
Document ID | 9202 |
---|---|
File name | soils-of-manawatu-county-soil-survey-report-30.pdf |
Type | |
Size | 2.11 MB |
Document ID | 9240 |
---|---|
File name | nz-soil-classification-arcgis-layer-file.lyr |
Type | LYR |
Size | 37.9 KB |
Document ID | 9209 |
---|---|
File name | christchurch-city-soil-arcgis-layer-file.lyr |
Type | LYR |
Size | 42.5 KB |
Document ID | 9196 |
---|---|
File name | soil-map-of-manawatu-county-sb-map-104.pdf |
Type | |
Size | 8.45 MB |
Document ID | 9208 |
---|---|
File name | land-resources-of-christchurch-city.pdf |
Type | |
Size | 531 KB |
This item was first added to LRIS Portal on 18 May 2012
Additional metadata to support S-map siblings lookup table
Document ID | 9298 |
---|---|
File name | smap-sibling-metadata.html |
Type | HTML |
Size | 186 KB |
Document ID | 9199 |
---|---|
File name | soil-map-of-hamilton-city-sb-map-145.pdf |
Type | |
Size | 6.19 MB |
Document ID | 9200 |
---|---|
File name | soil-bureau-bulletin-14-soils-of-the-plains-and-downs.pdf |
Type | |
Size | 17.6 MB |
This item was first added to LRIS Portal on 20 Jun 2013
Full resolution PDF version of the 1:15,000 scale SB222 soil map - Soils of the Bannockburn Valley.
Document ID | 9374 |
---|---|
File name | soil-map-of-bannockburn-central-otago-sb-222.pdf |
Type | |
Size | 15.0 MB |