Document ID | 9138 |
---|---|
File name | key-to-north-island-soilscape-coding.docx |
Type | DOCX |
Size | 23.1 KB |
Document ID | 9249 |
---|---|
File name | rollout_of_erosion_models.pdf |
Type | |
Size | 5.25 MB |
Document ID | 9224 |
---|---|
File name | north-island-soilscapes-esri-symbol-layer-file.lyr |
Type | LYR |
Size | 43.5 KB |
Copy of paper describing how New Zealand coverage of Landform Elements was created
Document ID | 9367 |
---|---|
File name | landform-elements-barringer-et-al-2007.pdf |
Type | |
Size | 498 KB |
ArcGIS layer file for symbolizing Land Element gridded layer. User may need to reconnect symbolization to "value" attribute of grid.
Document ID | 9364 |
---|---|
File name | arcgis-layer-file-land-element.lyr |
Type | LYR |
Size | 7.17 KB |
Document ID | 9139 |
---|---|
File name | key-to-sorth-island-soilscape-coding.docx |
Type | DOCX |
Size | 23.8 KB |
Document ID | 9250 |
---|---|
File name | south-island-soilscapes-esri-symbol-layer-file.lyr |
Type | LYR |
Size | 35.3 KB |
Document ID | 9248 |
---|---|
File name | rollout_of_erosion_models.pdf |
Type | |
Size | 5.25 MB |